| Name: | Mike Rodgers |
| Alias: | Honkytonk Hitman |
| Hometown: | Nashville, TN |
| Birthplace: | Little Rock, AR |
| Division: | Cruiserweight |
| Height: | 6'1" |
| Stance: | Orthodox |
| Trainer: | Nick Rupa |
| 2002 | ||
| Oct. 12 | Art Jimmerson - KO.2 | Nashville, TN, USA |
| WBF World Cruiserweight Title |
||
| Feb. 20 | Ray Hunter - KO.1 | Nashville, TN, USA |
| 2001 | ||
| Aug. 11 | Art Jimmerson - W.disq. 3 | Alltel Arena/Little Rock, AR USA |
| Feb.8 | Ray Hunter - KO.1 | St. Louis MO, USA |
| 2000 | ||
| Sept. 14 | James Mullins - W.4 | Nashville, TN, USA |
| 1999 | ||
| Sept. 16 | Jerome Hill - W.4 | Nashville, TN, USA |
| Aug. 19 | Martin Huff - KO.3 | Nashville, TN, USA |
| SBA Light Heavyweight Title | ||
| Mar. 20 | Ray Hunter - KO.2 | Gallatin, TN, USA |
| 1998 | ||
| Nov. 19 | Martin Huff - L.12 | Nashville, TN, USA |
| SBA Light Heavyweight Title | ||
| Sept. 24 | Michael Wyatt - KO.3 | Madison, TN, USA |
| May 19 | Roy Young - KO.2 | Nashville, TN, USA |
| Apr. 30 | Page Dickson - KO.2 | Columbia, TN, USA |
| Mar. 24 | Martin Huff - W.4 | Nashville, TN, USA |
| Mar. 10 | Donald Douglas - KO.1 | Nashville, TN, USA |
| Feb. 17 | Jeremy Wells - KO.2 | Nashville, TN, USA |
| Feb. 3 | Roberto Infante - KO.1 | Nashville, TN, USA |
| Jan. 20 | Jeremy Wells - KO.1 | Nashville, TN, USA |
| 1997 | ||
| Nov. 11 | Martin Huff - KO.4 | Nashville, TN, USA |
| Oct. 12 | Kevin Hardy - KO.1 | Nashville, TN, USA |
| Oct. 14 | Fred Roper - KO.1 | Nashville, TN, USA |
| Sept. 9 | Eric Jenkins - KO.1 | Nashville, TN, USA |
| Aug. 12 | Willie Brooks - KO.1 | Nashville, TN, USA |
| July 29 | Thomas Volz - KO.2 | Nashville, TN, USA |
| July 22 | Phillip Wilkerson - W.4 | Nashville, TN, USA |
| July 8 | Willie Brooks - KO.2 | Nashville, TN, USA |
| June 17 | Tom Gavin - L.4 | Nashville, TN, USA |
| June 10 | Cedric Ware - KO.1 | Nashville, TN, USA |



